Please enter the
Series or model name
Keyword
The Vehicle for Any Terrain - with a High Fun Factor
Overview
Click the button to find out the characteristics
of each point of the products
Front
Corner
Side
Interior
KIOTI DIESEL ENGINE
The 25 HP Stage V diesel engine runs smoothly and efficiently. The K9 2400C has an engine brake via the CVT drive.
WINDSHIELD AND WINDSHIELD WIPERS
A windshield and windshield wipers are optionally available for the K9 to protect the driver from the wind and weather.
TIRES
The heavy-duty tires are suitable for any application, while the coarse-tread tires are used where additional traction is required.
ADJUSTABLE STEERING WHEEL
The steering wheel is easy to swivel and the controls give the K9 an automotive character.
STORAGE AREAS
Always useful: more than sufficient storage and stowage space.
Highlight
A tough, reliable workhorse.
The KIOTI K9 utility vehicles are workhorse that can pull, tow, haul with ease. Not to mention easy to operate.
KIOTI K9 Utility Vehicle
Specifications
Engine
Model | 3C100LFU-D3 | 3C100LFU-D3 |
---|---|---|
Engine Gross Power (ECE-R120) (HP) | 24.5 | 24.5 |
Displacement cu.in.(cc) | 61.45(1,007) | 61.45(1,007) |
Rated revolution (RPM) | 3,200 | 3,200 |
Capacity
Fuel tank (ℓ) | 37 | 37 |
---|
Suspension
Front suspension | Independent, Double A-Arm(Wishbone type) | Independent, Double A-Arm(Wishbone type) |
---|---|---|
Wheel Travel(FRT) - Total (mm) | 130 | 130 |
Wheel Travel(FRT) - Bump (mm) | 35 | 35 |
Wheel Travel(FRT) - Rebound (mm) | 95 | 95 |
Rear Suspension | Independent, Double A-Arm(Wishbone type) | Independent, Double A-Arm(Wishbone type) |
Wheel Travel (RR) - Total (mm) | 160 | 160 |
Wheel Travel (RR) - Bump (mm) | 70 | 70 |
Wheel Travel (RR) - Rebound (mm) | 90 | 90 |
Drive Train
Type | Belt CVT | Belt CVT |
---|---|---|
Gear groups | L-H-N-R | L-H-N-R |
Maximum speed (forward) (km/h) | 50 | 50 |
Brake | Front/Rear Hyd Dry Caliper Disc | Front/Rear Hyd Dry Caliper Disc |
Steering
Type | Rack & Pinion/Electronic Power Steering | Rack & Pinion/Electronic Power Steering |
---|
Dimensions
Overall length (mm) | 3,045 | 3,045 |
---|---|---|
Overall width (mm) | 1,640 | 1,640 |
Height (mm) | 1,990 | 1,990 |
Max Wheel Tread - Front (mm) | 1,320 | 1,320 |
Max Wheel Tread - Rear (mm) | 1,320 | 1,320 |
Wheel base in. (mm) | 2,180 | 2,180 |
Weight - Total (CVW) (kg) | 1,050 | 1,050 |
Weight - Total (GVW) (kg) | 1,800 | 1,800 |
Weight - Total (GVWR) (kg) | 1,700 | 1,700 |
Ground Clearence in. (mm) | 265 | 265 |
Towing Capacity (kg) | 900 | 900 |
Turning Radius (m) | 4.6 [2WD] | 4.6 [2WD] |
Cargo Bed - Length x Width x Depth (mm) | 1,110 x 1,480 x 293 | 1,110 x 1,480 x 293 |
Cargo Bed - Cargo Capacity (kg) | 500 | 500 |
Tire Size
Front - Work | 25x10-12 | 25x10-12 |
---|---|---|
Front - Turf | 25x10-12 | 25x10-12 |
Front - ATV | 25x10-12 | 25x10-12 |
Rear - Work | 25x10-12 | 25x10-12 |
Rear - Turf | 25x10-12 | 25x10-12 |
Rear - ATV | 25x10-12 | 25x10-12 |
Passenger Compartment
Speedometer | Std. | Std. |
---|---|---|
Front Guard | Std. (with HeadLamp Protect) | Std. (with HeadLamp Protect) |
USB Port and Power Socket | Std. | Std. |
Engine Break | Std. | Std. |
Swing Drawbar | Std. | Std. |
Front Hitch Receiver Kit (EEC) | Std. | Std. |
Hood Duxt Cover | Std. | Std. |
Suspension Dust Guard | Std. | Std. |
Floor Mat | Std. | Std. |
Sunvisor | Std. | Std. |
Side Mirror | Std. | Std. |
Room Mirror | Std. | Std. |
Headrest | Std. | Std. |
License Plate | Std. | Std. |
Parking Brake Buzzer | Std. | Std. |
Working Lamp - Front | Std. | Std. |
7Pin Socket | Std. | Std. |
Sports Handle (KIOTI) | Std. | Std. |
Contact Us
For more details about the product,
contact KIOTI directly.