Please enter the
Series or model name
Keyword
Compact Tractor with High Utility Value
Overview
Click the button to find out the characteristics
of each point of the products
Front
Corner
Side
Interior
FRONT LINKAGE & PTO (MAT EV)
The front linkage and the engine-driven front PTO for the CK30 models allow the flexible attachment and driving with front-mounted implements.
PORTAL AXLE
The fully encapsulated, low-main tenance portal axle ensures high ground clearance and a tight turning radius. It is also low-main tenance and has low wear.
ILLUMINATED GAUGES
The illuminated displays are easy to read both in bright daylight and at night.
ADJUSTABLE STEERING WHEEL
All models in the CK series have a pivoting steering column.
Highlight
CK20 Series Compact Tractors
The KIOTI CK Series are designed for large property owners, small-scale farmers, landscapers, contractors, and small business owners who demand additional power and performance in a compact tractor. With a range of models from 25 to 50 horsepower, the CK Series offers the power and versatility you need to tackle any job, from mowing lawns, tilling, digging, hauling, transporting and clearing snow with ease.



More Power, More Performance
Specifications
Engine
| Manufacturer | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 3A165LWM-E1 | 3A165LWM-E1 | 3A165LWM-E1 | 3H-TM5B | 3H-TM5B | 3H-TM5B | 3H-TH5B | 3H-TH5B | 3H-TM5B | 3H-TM5B | 3H-TM5B | 3H-TM5B | 3H-TM5B | 3H-TM5B | 3HT-TM5E | 3HT-TM5E | 3HT-TM5E | 3HT-TM5E | 3HT-TM5E | 3HT-TM5E |
| Engine Gross Power HP (kw) | 24.5 (18.3) | 24.5 (18.3) | 24.5 (18.3) | 34.9 (26) | 34.9 (26) | 34.9 (26) | 34.9 (26) | 34.9 (26) | 39.6 (29.5) | 39.6 (29.5) | 39.6 (29.5) | 39.6 (29.5) | 39.6 (29.5) | 44.9 (33.5) | 44.9 (33.5) | 44.9 (33.5) | 50.3 (37.5) | 50.3 (37.5) | 50.3 (37.5) | 50.3 (37.5) |
| Engine Gross Power (97/68EC) HP (kw) | 24.5 (18.3) | 24.5 (18.3) | 24.5 (18.3) | 34.9 (26) | 34.9 (26) | 34.9 (26) | 34.9 (26) | 34.9 (26) | 39.6 (29.5) | 39.6 (29.5) | 39.6 (29.5) | 39.6 (29.5) | 39.6 (29.5) | 44.9 (33.5) | 44.9 (33.5) | 44.9 (33.5) | 50.3 (37.5) | 50.3 (37.5) | 50.3 (37.5) | 50.3 (37.5) |
| Engine Gross Power (ECE-R120) HP (kw) | 24.5 (18.3) | 24.5 (18.3) | 24.5 (18.3) | 34.9 (26) | 34.9 (26) | 34.9 (26) | 34.9 (26) | 34.9 (26) | 39.6 (29.5) | 39.6 (29.5) | 39.6 (29.5) | 39.6 (29.5) | 39.6 (29.5) | 44.9 (33.5) | 44.9 (33.5) | 44.9 (33.5) | 50.3 (37.5) | 50.3 (37.5) | 50.3 (37.5) | 50.3 (37.5) |
| Engine Base Power HP (kw) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Engine Boost Power HP (kw) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rated revolution (RPM) | 2400 | 2400 | 2400 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
| Max. Torque (Nm) | 84 | 84 | 84 | 115 | 115 | 115 | 115 | 115 | 118 | 118 | 118 | 118 | 118 | 148 | 148 | 148 | 166 | 166 | 166 | 166 |
| Torque Reserve Percentage (%) | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 9 | 9 | 9 | 9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| No. of cylinders | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Total Displace cc (cu) | 1647 | 1647 | 1647 | 1826 (111.4) | 1826 (111.4) | 1826 (111.4) | 1826 (111.4) | 1826 (111.4) | 1826 (111.4) | 1826 (111.4) | 1826 (111.4) | 1826 (111.4) | 1826 (111.4) | 1826 (111.4) | 1826 (111.4) | 1826 (111.4) | 1826 (111.4) | 1826 (111.4) | 1826 (111.4) | 1826 (111.4) |
Capacity
| Fuel tank (ℓ) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urea tank (ℓ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PTO
| Rated PTO Power/RPM (HP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum PTO Power (HP) | 20 | 19 | 19 | 31 | 31 | 31 | 30 | 30 | 34 | 34 | 34 | 33 | 33 | 39 | 38 | 38 | 44 | 44 | 43 | 43 |
| Maximum PTO Power (HP/RPM) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rear PTO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rear PTO Type | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
| Rear PTO (RPM) | 540/540E | 540/540E | 540/540E | 540/540E | 540/540E | 540/540E | 540/540E | 540/540E | 540/540E | 540/540E | 540/540E | 540/540E | 540/540E | 540/540E | 540/540E | 540/540E | 540/540E | 540/540E | 540/540E | 540/540E |
| Mid PTO (RPM) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ground PTO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hydraulic
| 3 Point Lift Control Type | Position, Draft, Mixed Control | Position | Position | Position | Position, Draft, Mixed Control | Position | Position | Position | Position | Position, Draft, Mixed Control | Position | Position | Position | Position, Draft, Mixed Control | Position | Position | Position, Draft, Mixed Control | Position | Position | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Implement Pump (ℓ/min) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Power Steering Pump (ℓ/min) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total hydraulic flow (ℓ/min) | 39.6 | 39.6 | 39.6 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 |
| 3-point hitch type | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 |
| Lower Link type | Ball | Ball | Quick | Ball | Ball | Quick | Ball | Quick | Ball | Ball | Quick | Ball | Quick | Ball | Ball | Quick | Ball | Quick | Ball | Quick |
| at lift point (Max.) (kg.f) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| at lift point (Horizontal position) (kg.f) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lift capacity at lift point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lift capacity at 24 in.behind lift point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| at 610mm point (Through the full range) (kg.f) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| No. of standard remote valves (Front/Rear) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| No. of Std. remote valve's ports (Rear) | 2 port | 2 port | 4 port | 2 port | 2 port | 4 port | 2 port | 4 port | 2 port | 2 port | 4 port | 2 port | 4 port | 2 port | 2 port | 4 port | 2 port | 4 port | 2 port | 4 port |
Drive Train
| Transmission | Manual | HST | HST | Manual | Manual | Manual | HST | HST | Manual | Manual | Manual | HST | HST | Manual | HST | HST | Manual | Manual | HST | HST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of speeds | 12 x 12 | 3 | 3 | 12 x 12 | 12 x 12 | 12 x 12 | 3 | 3 | 12 x 12 | 12 x 12 | 12 x 12 | 3 | 3 | 12 x 12 | 3 | 3 | 12 x 12 | 12 x 12 | 3 | 3 |
| Mechanical Differential Lock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shuttle Type | Synchro shuttle | Hydrostatic Drive | Hydrostatic Drive | Synchro shuttle | Synchro shuttle | Synchro shuttle | Hydrostatic Drive | Hydrostatic Drive | Synchro shuttle | Synchro shuttle | Synchro shuttle | Hydrostatic Drive | Hydrostatic Drive | Synchro shuttle | Hydrostatic Drive | Hydrostatic Drive | Synchro shuttle | Synchro shuttle | Hydrostatic Drive | Hydrostatic Drive |
| Hi-Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brake Type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type |
| Main Brake Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Parking Brake Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Main Clutch Type | Dry single | none | none | Dry single | Dry single | Dry single | none | none | Dry single | Dry single | Dry single | - | - | Dry single | - | - | Dry single | Dry single | - | - |
| Front Wheel Drive System | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| PTO Type (PTO RPM) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Traveling Speeds
| Forward (km/h) | 1.31~19.78 | 0~16.11 | 0~16.11 | 1.65~25.00 | 1.65~25.00 | 1.65~25.00 | 0~25.48 | 0~25.48 | 1.65~25.00 | 1.65~25.00 | 1.65~25.00 | 0~25.48 | 0~25.48 | 1.65~25.00 | 0~25.48 | 0~25.48 | 1.65~25.00 | 1.65~25.00 | 0~25.48 | 0~25.48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reverse (km/h) | 1.27~19.27 | 0~11.28 | 0~11.28 | 1.61~24.36 | 1.61~24.36 | 1.61~24.36 | 0~17.58 | 0~17.58 | 1.61~24.36 | 1.61~24.36 | 1.61~24.36 | 0~17.58 | 0~17.58 | 1.61~24.36 | 0~17.58 | 0~17.58 | 1.61~24.36 | 1.61~24.36 | 0~17.58 | 0~17.58 |
Dimensions
| Overall length (w/o front weight and w/o 3pt hitch) (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall length (w/o front weight and w/3pt hitch) (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Overall length (w/weight support and w/3pt hitch) (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Overall length (includes 3-pt hitch) (mm) | 3063 | 3063 | 3063 | 3063 | 3063 | 3063 | 3063 | 3063 | 3063 | 3063 | 3063 | 3063 | 3063 | 3063 | 3063 | 3063 | 3063 | 3063 | 3063 | 3063 |
| Overall length (without 3-pt hitch) (mm) | 2768 | 2768 | 2768 | 2768 | 2768 | 2768 | 2768 | 2768 | 2768 | 2768 | 2768 | 2768 | 2768 | 2768 | 2768 | 2768 | 2768 | 2768 | 2768 | 2768 |
| Overall length (with 3 point & front weight) (mm) | 3486.5 | 3486.5 | 3486.5 | 3486.5 | 3486.5 | 3486.5 | 3486.5 | 3486.5 | 3486.5 | 3486.5 | 3486.5 | 3486.5 | 3486.5 | 3486.5 | 3486.5 | 3486.5 | 3486.5 | 3486.5 | 3486.5 | 3486.5 |
| Overall length (w/front weight and w/3pt hitch) (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Overall width (minimum tread) (mm) | 1385 (w/AG Tire) | 1385 (w/AG Tire) | 1385 (w/AG Tire) | 1385 (w/AG Tire) | 1385 (w/AG Tire) | 1385 (w/AG Tire) | 1385 (w/AG Tire) | 1385 (w/AG Tire) | 1385 (w/AG Tire) | 1385 (w/AG Tire) | 1385 (w/AG Tire) | 1385 (w/AG Tire) | 1385 (w/AG Tire) | 1385 (w/AG Tire) | 1385 (w/AG Tire) | 1385 (w/AG Tire) | 1385 (w/AG Tire) | 1385 (w/AG Tire) | 1385 (w/AG Tire) | 1385 (w/AG Tire) |
| Overall height (ROPS) (mm) | 2118 (w/AG Tire) | 2507 (w/AG Tire) | - | 2507 (w/AG Tire) | 2118 (w/AG Tire) | - | 2507 (w/AG Tire) | - | 2507 (w/AG Tire) | 2118 (w/AG Tire) | - | 2507 (w/AG Tire) | - | 2118 (w/AG Tire) | 2507 (w/AG Tire) | - | 2118 (w/AG Tire) | - | 2507 (w/AG Tire) | - |
| Overall height (CAB) (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wheel base in. (mm) | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 |
| Tread Width (Front) (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tread Width (Rear) (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ground Clearence in. (mm) | 340(w/AG Tire) | 340(w/AG Tire) | 340(w/AG Tire) | 340(w/AG Tire) | 340(w/AG Tire) | 340(w/AG Tire) | 340(w/AG Tire) | 340(w/AG Tire) | 340(w/AG Tire) | 340(w/AG Tire) | 340(w/AG Tire) | 340(w/AG Tire) | 340(w/AG Tire) | 340(w/AG Tire) | 340(w/AG Tire) | 340(w/AG Tire) | 340(w/AG Tire) | 340(w/AG Tire) | 340(w/AG Tire) | 340(w/AG Tire) |
| Turning radius(w/o brake) (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Turning radius (w/brake) (mm) | 2,450 | 2,450 | 2,450 | 2,450 | 2,450 | 2,450 | 2,450 | 2,450 | 2,450 | 2,450 | 2,450 | 2,450 | 2,450 | 2,450 | 2,450 | 2,450 | 2,450 | 2,450 | 2,450 | 2,450 |
| Weight with ROPS (kg.f) | - | - | - | - | - | - | - | - | - | - | - | 1360 | - | 1412 | 1360 | - | 1412 | - | 1360 | - |
| Weight with Cabin and AG tires (kg.f) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Max. Permissible Weight (EEC Standard) (kg.f) | 2625~2800 | 2625~2800 | 2625~2800 | 2625~2800 | 2625~2800 | 2625~2800 | 2625~2800 | 2625~2800 | 2625~2800 | 2625~2800 | 2625~2800 | 2625~2800 | 2625~2800 | 2625~2800 | 2625~2800 | 2625~2800 | 2625~2800 | 2625~2800 | 2625~2800 | 2625~2800 |
Tire Size
| AG Tire - Front | 7-16 | 7-16 | 7-16 | 7-16 | 7-16 | 7-16 | 7-16 | 7-16 | 7-16 | 7-16 | 7-16 | 7-16 | 7-16 | 7-16 | 7-16 | 7-16 | 7-16 | 7-16 | 7-16 | 7-16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AG Tire - Rear | 11.2-24 | 11.2-24 | 11.2-24 | 11.2-24 | 11.2-24 | 11.2-24 | 11.2-24 | 11.2-24 | 11.2-24 | 11.2-24 | 11.2-24 | 11.2-24 | 11.2-24 | 11.2-24 | 11.2-24 | 11.2-24 | 11.2-24 | 11.2-24 | 11.2-16/6 | 11.2-24 |
| Turf Tire - Front | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Turf Tire - Rear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Industrial Tire - Front | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Industrial Tire - Rear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Radial - Front | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Radial - Rear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Contact Us
For more details about the product,
contact KIOTI directly.